- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8317 | Duplex | Torremolinos Torremolinos - Montemar | 3 | 150 | 77 | €590,000 | |
| 8318 | Flat | Torremolinos Torremolinos - Montemar | 1 | 85 | 26 | €299,000 | |
| 8333 | Flat | Torremolinos Torremolinos - Montemar | 1 | 85 | 26 | €299,000 | |
| 8345 | Duplex | Torremolinos Torremolinos - Montemar | 3 | 150 | 77 | €590,000 | |
| 8449 | Villa | Málaga Teatinos - Universidad - Teatinos | 5 | 170 | 18 | €379,000 | |
| 8495 | Villa | Málaga Teatinos - Universidad - Teatinos | 5 | 170 | 26 | €379,000 | |
| 8286 | Terraced House | Rincón de la Victoria Rincón de la Victoria - Rincón de la Victoria ciudad | 3 | 220 | 25 | €495,000 | |
| 8444 | Penthouse | Málaga MIRAFLORES | 2 | 69 | 8 | €180,000 | |
| 8335 | Flat | Málaga Málaga, Zona de - Málaga Capital-CARLOS HAYA | 4 | 130 | 31 | €423,000 | |
| 8467 | Terraced House | Vélez-Málaga La Axarquía | 3 | 116 | 33 | €540,000 | |
| 8491 | Terraced House | Vélez-Málaga La Axarquía | 3 | 116 | 33 | €540,000 | |
| 8172 | Flat | Málaga Este - Pedregalejo - Morlaco | 3 | 123 | 34 | €690,000 |
Showing 1 to 12 of 140