- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9020 | Buildings | Málaga | 4 | 215 | 29 | €530,000 | |
| 9026 | Garage | Málaga | 18 | 8 | €45,000 | ||
| 8121 | Commercial property | Málaga | 13 | 1280 | 23 | €3,200,000 | |
| 9084 | Office | Málaga | 110 | 46 | €330,000 | ||
| 8146 | Flat | Málaga | 1 | 64 | 19 | €330,000 | |
| 9098 | Flat | Málaga | 2 | 85 | 14 | €451,000 | |
| 9252 | Flat | Málaga | 4 | 130 | 31 | €423,000 | |
| 8284 | Studio | Málaga | 70 | 31 | €295,000 | ||
| 8232 | Buildings | Málaga | 13 | 1280 | 24 | €3,200,000 | |
| 2357. | Penthouse | Málaga | 1 | 60 | 51 | €255,000 | |
| 8442 | Penthouse | Málaga | 1 | 60 | 20 | €255,000 | |
| 9020. | Buildings | Málaga | 4 | 215 | 29 | €530,000 |
Showing 1 to 12 of 140