- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 102-2 | Buildings | Málaga CENTRO LA VICTORIA | 4 | 250 | 56 | €1,585,000 | |
| 9020 | Buildings | Málaga | 4 | 215 | 29 | €530,000 | |
| 8232 | Buildings | Málaga | 13 | 1280 | 24 | €3,200,000 | |
| 8327.. | Buildings | Málaga Centro CENTRO | 4 | 215 | 29 | €530,000 | |
| 9020. | Buildings | Málaga | 4 | 215 | 29 | €530,000 | |
| 8327 | Buildings | Málaga Centro CENTRO | 4 | 215 | 29 | €530,000 | |
| 9013 | Office | Málaga ALAMEDA PRINCIPAL | 2 | 60 | 23 | €155,000 | |
| 9084 | Office | Málaga | 110 | 46 | €330,000 | ||
| 9090 | Office | Málaga AVENIDA ANDALUCIA | 8 | 145 | 22 | €335,000 | |
| 8204 | Office | Málaga ALAMEDA PRINCIPAL | 2 | 60 | 23 | €155,000 | |
| 8303 | Office | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 | |
| 8501 | Office | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 |
Showing 1 to 12 of 140