- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8225-1 | Apartment | Málaga Centro | 1 | 45 | 14 | €307,500 | |
| 9659 | Apartment | Málaga Centro | 1 | 65 | 6 | €212,000 | |
| 8291 | Apartment | Málaga Bailén - Miraflores - Parque Victoria Eugenia | 1 | 75 | 0 | €205,000 | |
| 8316 | Apartment | Málaga Centro | 1 | 58 | 22 | €360,000 | |
| 8369 | Apartment | Málaga Centro | 1 | 48 | 15 | €313,000 | |
| 8469 | Apartment | Málaga Centro | 1 | 58 | 27 | €360,000 | |
| 8469. | Apartment | Málaga Centro | 1 | 58 | 27 | €360,000 | |
| 8469-1 | Apartment | Málaga Centro | 1 | 58 | 27 | €360,000 | |
| 8153 | Villa | Málaga Este - El Candado - El Palo | 4 | 470 | 15 | €890,000 | |
| 8425 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 45 | €1,200,000 | |
| 8338 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8449 | Villa | Málaga Teatinos - Universidad - Teatinos | 5 | 170 | 18 | €379,000 |
Showing 1 to 12 of 140