- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8121 | Commercial property | Málaga | 13 | 1280 | 23 | €3,200,000 | |
| 8232 | Buildings | Málaga | 13 | 1280 | 24 | €3,200,000 | |
| 8153 | Villa | Málaga Este - El Candado - El Palo | 4 | 470 | 15 | €890,000 | |
| 8425 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 45 | €1,200,000 | |
| 8338 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8338-1 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8338.1 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8366 | Terraced House | Málaga Este - Pedregalejo - Morlaco | 5 | 260 | 22 | €1,280,000 | |
| 8483 | Villa | Campanillas | 4 | 360 | 31 | €365,000 | |
| 8494 | Villa | Campanillas | 4 | 360 | 33 | €365,000 | |
| 8498 | Villa | Campanillas | 4 | 360 | 33 | €365,000 | |
| 8449 | Villa | Málaga Teatinos - Universidad - Teatinos | 5 | 170 | 18 | €379,000 |
Showing 1 to 12 of 140