- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1939 | Garage | Málaga Centro - El Ejido - La Merced - La Victoria | 20 | 3 | €33,000 | ||
| 2130 | Flat | Málaga Centro | 2 | 80 | 39 | €429,500 | |
| 2316 | Flat | Málaga Centro | 3 | 58 | 13 | €306,000 | |
| 338-2 | Garage | Málaga Centro | 16 | 3 | €31,000 | ||
| 361-2 | Flat | Málaga Centro - Cristo de la Epidemia | 6 | 165 | 18 | €500,000 | |
| 9000 | Flat | Málaga AVENIDA ANDALUCIA | 4 | 210 | 12 | €750,000 | |
| 9013 | Office | Málaga ALAMEDA PRINCIPAL | 2 | 60 | 23 | €155,000 | |
| 9025 | Garage | Málaga Centro | 15 | 2 | €31,000 | ||
| 9026 | Garage | Málaga | 18 | 8 | €45,000 | ||
| 9027 | Garage | Málaga Centro | 18 | 5 | €39,000 | ||
| 9029 | Garage | Málaga Centro | 15 | 10 | €32,000 | ||
| 9048 | Flat | Málaga Centro - El Molinillo - Capuchinos | 2 | 82 | 9 | €360,000 |
Showing 1 to 12 of 140