- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8317 | Duplex | Torremolinos Torremolinos - Montemar | 3 | 150 | 77 | €590,000 | |
| 8345 | Duplex | Torremolinos Torremolinos - Montemar | 3 | 150 | 77 | €590,000 | |
| 8324 | Flat | Málaga Centro | 3 | 88 | 58 | €430,000 | |
| 8347 | Flat | Málaga Centro | 3 | 88 | 58 | €430,000 | |
| 8324. | Flat | Málaga Centro | 3 | 88 | 58 | €430,000 | |
| 8160 | Flat | Málaga ALAMEDA PRINCIPAL | 5 | 253 | 57 | €1,300,000 | |
| 102-2 | Buildings | Málaga CENTRO LA VICTORIA | 4 | 250 | 56 | €1,585,000 | |
| 8242 | Flat | Málaga Centro | 2 | 75 | 56 | €429,000 | |
| 8268. | Flat | Málaga Centro | 2 | 75 | 56 | €429,000 | |
| 8242-1 | Flat | Málaga Centro | 2 | 75 | 56 | €429,000 | |
| 824 2 | Flat | Málaga Centro | 2 | 75 | 56 | €429,000 | |
| 8244 | Flat | Málaga Centro - Perchel Norte - La Trinidad | 2 | 81 | 54 | €475,000 |
Showing 1 to 12 of 140