- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8433 | Garage | Málaga Centro | 10 | 3 | €33,000 | ||
| 9091 | Garage | Málaga Centro | 12 | 4 | €32,000 | ||
| 9092 | Garage | Málaga Centro | 12 | 6 | €41,000 | ||
| 9654 | Garage | Málaga Centro | 14 | 2 | €38,000 | ||
| 9025 | Garage | Málaga Centro | 15 | 2 | €31,000 | ||
| 9029 | Garage | Málaga Centro | 15 | 10 | €32,000 | ||
| 9058 | Garage | Málaga ALAMEDA CAPUCHINOS | 15 | 6 | €30,500 | ||
| 338-2 | Garage | Málaga Centro | 16 | 3 | €31,000 | ||
| 9136 | Garage | Málaga Centro | 16 | 7 | €39,000 | ||
| 9026 | Garage | Málaga | 18 | 8 | €45,000 | ||
| 9027 | Garage | Málaga Centro | 18 | 5 | €39,000 | ||
| 8382 | Garage | Málaga Centro - El Ejido | 18 | 5 | €36,000 |
Showing 1 to 12 of 140