- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 140
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 8121 | Commercial property | Málaga | 13 | 1280 | 23 | €3,200,000 | |
| 8232 | Buildings | Málaga | 13 | 1280 | 24 | €3,200,000 | |
| 8303 | Office | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 | |
| 8303. | Flat | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 | |
| 8501 | Office | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 | |
| 8502 | Flat | Málaga AVENIDA ANDALUCIA | 10 | 350 | 34 | €975,000 | |
| 9090 | Office | Málaga AVENIDA ANDALUCIA | 8 | 145 | 22 | €335,000 | |
| 361-2 | Flat | Málaga Centro - Cristo de la Epidemia | 6 | 165 | 18 | €500,000 | |
| 8425 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 45 | €1,200,000 | |
| 8338 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8338-1 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 | |
| 8338.1 | Villa | Málaga Centro - Conde de Ureña | 6 | 313 | 44 | €1,200,000 |
Showing 1 to 12 of 140