- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 122
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
2141 | Garage | Málaga Centro - El Molinillo - Capuchinos | 12 | 10 | €23,000 | ||
2142 | Garage | Málaga Centro - El Molinillo - Capuchinos | 12 | 10 | €23,000 | ||
9031 | Garage | Málaga Centro - El Ejido | 15 | 8 | €29,500 | ||
9128 | Garage | Málaga Centro - El Ejido | 15 | 4 | €29,500 | ||
9088 | Garage | Málaga Centro - Perchel Norte - La Trinidad | 12 | 4 | €30,500 | ||
338-2 | Garage | Málaga Centro | 16 | 3 | €31,000 | ||
9025 | Garage | Málaga Centro | 15 | 2 | €31,000 | ||
9029 | Garage | Málaga Centro | 15 | 10 | €32,000 | ||
9058 | Garage | Málaga ALAMEDA CAPUCHINOS | 15 | 6 | €32,500 | ||
9061 | Garage | Málaga ALAMEDA CAPUCHINOS | 15 | 4 | €32,500 | ||
1939 | Garage | Málaga Centro - El Ejido - La Merced - La Victoria | 20 | 3 | €33,000 | ||
9118 | Garage | Málaga ALAMEDA CAPUCHINOS | 15 | 4 | €33,000 |
Showing 1 to 12 of 122